Lista das portas e protocolos mais comuns
Lista de portas e protocolos usados pelos serviços mais comuns:

| Serviço: | Porta: | Protocolo: |
| echo | 7 | tcp |
| echo | 7 | udp |
| discard | 9 | tcp |
| discard | 9 | udp |
| systat | 11 | tcp |
| systat | 11 | tcp |
| daytime | 13 | tcp |
| daytime | 13 | udp |
| netstat | 15 | tcp |
| qotd | 17 | tcp |
| qotd | 17 | udp |
| chargen | 19 | tcp |
| chargen | 19 | udp |
| ftp-data | 20 | tcp |
| ftp | 21 | tcp |
| telnet | 23 | tcp |
| smtp | 25 | tcp
|
| time | 37 | tcp |
| time | 37 | udp |
| rlp | 39 | udp |
| name | 42 | tcp |
| name | 42 | udp |
| whois | 43 | tcp |
| domain | 53 | tcp |
| domain | 53 | udp |
| nameserver | 53 | tcp |
| nameserver | 53 | udp |
| mtp | 57 | tcp |
| bootp | 67 | udp |
| tftp | 69 | udp |
| gopher | 70 | tcp |
| rje | 77 | tcp |
| finger | 79 | tcp |
| http | 80 | tcp |
| link | 87 | tcp |
| supdup | 95 | tcp |
| hostnames | 101 | tcp |
| iso-tsap | 102 | tcp |
| dictionary | 103 | tcp |
| x400 | 103 | tcp |
| x400-snd | 104 | tcp |
| csnet-ns | 105 | tcp |
| pop | 109 | tcp |
| pop2 | 109 | tcp |
| pop3 | 110 | tcp |
| portmap | 111 | tcp |
| portmap | 111 | udp |
| sunrpc | 111 | tcp |
| sunrpc | 111 | udp |
| auth | 113 | tcp |
| sftp | 115 | tcp |
| path | 117 | tcp |
| uucp-path | 117 | tcp |
| nntp | 119 | tcp |
| ntp | 123 | udp |
| nbname | 137 | udp |
| nbdatagram | 138 | udp |
| nbsession | 139 | tcp |
| NeWS | 144 | tcp |
| sgmp | 153 | udp |
| tcprepo | 158 | tcp |
| snmp | 161 | udp |
| snmp-trap | 162 | udp |
| print-srv | 170 | tcp |
| vmnet | 175 | tcp |
| load | 315 | udp |
| vmnet0 | 400 | tcp |
| sytek | 500 | udp |
| biff | 512 | udp |
| exec | 512 | tcp |
| login | 513 | tcp |
| who | 513 | udp |
| shell | 514 | tcp |
| syslog | 514 | udp |
| printer | 515 | tcp |
| talk | 517 | udp |
| ntalk | 518 | udp |
| efs | 520 | tcp |
| route | 520 | udp |
| timed | 525 | udp |
| tempo | 526 | tcp |
| courier | 530 | tcp |
| conference | 531 | tcp |
| rvd-control | 531 | tcp |
| netnews | 532 | tcp |
| netwall | 533 | udp |
| uucp | 540 | tcp |
| klogin | 543 | tcp |
| kshell | 544 | tcp |
| new-rwho | 550 | udp |
| remotefs | 556 | tcp |
| rmonitor | 560 | udp |
| monitor | 561 | udp |
| garcon | 600 | tcp |
| maitrd | 601 | tcp |
| busboy | 602 | tcp |
| acctmaster | 700 | udp |
| acctslave | 701 | udp |
| acct | 702 | udp |
| acctlogin | 703 | udp |
| acctprinter | 704 | udp |
| elcsd | 704 | udp |
| acctinfo | 705 | udp |
| acctslave2 | 706 | udp |
| acctdisk | 707 | udp |
| kerberos | 750 | tcp |
| kerberos | 750 | udp |
| kerberos_master | 751 | tcp |
| kerberos_master | 751 | udp |
| passwd_server | 752 | udp |
| userreg_server | 753 | udp |
| krb_prop | 754 | tcp |
| erlogin | 888 | tcp |
| kpop | 1109 | tcp |
| phone | 1167 | udp |
| ingreslock | 1524 | tcp |
| maze | 1666 | udp |
| nfs | 2049 | udp |
| knetd | 2053 | tcp |
| eklogin | 2105 | tcp |
| rmt | 5555 | tcp |
| mtb | 5556 | tcp |
| man | 9535 | tcp |
| w | 9536 | tcp |
| mantst | 9537 | tcp |
| bnews | 10000 | tcp |
| rscs0 | 10000 | udp |
| queue | 10001 | tcp |
| rscs1 | 10001 | udp |
| poker | 10002 | tcp |
| rscs2 | 10002 | udp |
| gateway | 10003 | tcp |
| rscs3 | 10003 | udp |
| remp | 10004 | tcp |
| rscs4 | 10004 | udp |
| rscs5 | 10005 | udp |
| rscs6 | 10006 | udp |
| rscs7 | 10007 | udp |
| rscs8 | 10008 | udp |
| rscs9 | 10009 | udp |
| rscsa | 10010 | udp |
| rscsb | 10011 | udp |
| qmaster | 10012 | tcp |
| qmaster | 10012 | udp |
| irc | 6667 | tcp |
Nenhum comentário:
Postar um comentário